Indian 2 Australia Advance Sales Day1 12Jul - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$22,043 | 1140 | 14 | 54% |
Sunshine | A$15,566 | 616 | 14 | 13% |
Parramatta | A$14,610 | 604 | 7 | 40% |
Knox | A$12,000 | 480 | 4 | 48% |
Fountain Gate | A$11,243 | 449 | 5 | 32% |
Hoyts Chadstone | A$10,220 | 521 | 6 | 36% |
Burwood | A$9,048 | 385 | 4 | 37% |
Mt Gravatt | A$8,584 | 392 | 7 | 20% |
Castle Hill | A$8,232 | 304 | 5 | 51% |
Hoyts District Docklands | A$6,526 | 325 | 5 | 25% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Event Cinemas | A$80,167 | 3540 | 79 | 20% |
HOYTS | A$74,609 | 4045 | 81 | 32% |
Village Cinemas | A$57,484 | 2292 | 40 | 22% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$193,830 | 9061 | 171 | 27% | Telugu | A$15,760 | 688 | 16 | 21% | Hindi | A$2,671 | 128 | 13 | 3% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$212,261 | 9877 | 200 | 24% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion